Top 5
|
| Player | Matches | Innings | Highest Score | Total Runs | 100 | 50 | SR |
| Matthew Hayden | 11 | 11 | 89 | 546 | 0 | 5 | 145.21 |
| AB de Villiers | 14 | 12 | 105 | 439 | 1 | 3 | 131.43 |
| Suresh Raina | 13 | 3 | 98 | 434 | 0 | 2 | 143.25 |
| Adam Gilchrist | 14 | 14 | 71 | 410 | 0 | 2 | 142.85 |
| JP Duminy | 13 | 12 | 62 | 372 | 0 | 5 | 114.46 |
This post was written by:
Jayant who has written 739 posts on Cricket Xtra. br>
He is A fun loving guy with a deep passion for Cricket. Love to put his views forward and discus with people |


[...] [...]
chennai super kings r going to win ipl 2009 come on chennai
Royal Challengers Bangalore is going to make a history in this season. Rahul and Manish will be the hero of the final match.