Pune V Bangalore | IPL 2012 Match 21 Live Score | PWI v RCB
IPL 2012 Live Score
Sahara Pune Warriors V Royal Challengers Bangalore Live Score
PWI v RCB
DLF IPL – Match 21
Result – Royal Challengers Bangalore beat Pune Warriors India by 6 wickets
Man Of The Match – Chris Gayle
Venue – M Chinnaswamy Stadium, Bangalore
Pune Warriors India innings182/6(20.0)R/R: 9.10
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Robin Uthappa (W) | c Harshal Patel b Daniel Vettori | 69 | 45 | 9 | 2 | 153.33 |
| Jesse Ryder | c Mayank Agarwal b Harshal Patel | 34 | 22 | 4 | 1 | 154.55 |
| Sourav Ganguly (C) | c Mayank Agarwal b Vinay Kumar | 6 | 8 | 0 | 0 | 75.00 |
| Marlon Samuels | run out (AB de Villiers) | 34 | 20 | 1 | 2 | 170.00 |
| Steven Smith | run out (Vinay Kumar) | 16 | 14 | 0 | 1 | 114.29 |
| Angelo Mathews | c Virat Kohli b Vinay Kumar | 10 | 7 | 0 | 1 | 142.86 |
| Mithun Manhas | not out | 6 | 4 | 1 | 0 | 150.00 |
| Bhuvneshwar Kumar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rahul Sharma | ||||||
| Ashish Nehra | ||||||
| Ashok Dinda |
| Extras: 7 (b – 1, w – 3, no – 3, lb – 0, penalty – 0) | |
| Fall of Wickets | 1/63 (Jesse Ryder 7ov.) 2/108 (Sourav Ganguly 11.5ov.) 3/117 (Robin Uthappa 13ov.) 4/164 (Steven Smith 17.5ov.) 5/166 (Marlon Samuels 18.3ov.) 6/178 (Angelo Mathews 19.5ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Zaheer Khan | 4 | 0 | 34 | 0 | 0 | 1 | 8.5 |
| Tillakaratne Dilshan | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| Vinay Kumar | 4 | 0 | 34 | 2 | 0 | 1 | 8.5 |
| Harshal Patel | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Daniel Vettori | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Kotarangada Appanna | 2 | 0 | 23 | 0 | 0 | 1 | 11.5 |
Royal Challengers Bangalore innings186/4(20.0)R/R: 9.30
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Tillakaratne Dilshan | c Robin Uthappa b Ashok Dinda | 4 | 8 | 0 | 0 | 50.00 |
| Chris Gayle | b Ashish Nehra | 81 | 48 | 4 | 8 | 168.75 |
| Mayank Agarwal | c Mithun Manhas b Marlon Samuels | 9 | 10 | 0 | 1 | 90.00 |
| Virat Kohli | c Rahul Sharma b Angelo Mathews | 16 | 19 | 1 | 0 | 84.21 |
| Saurabh Tiwary | not out | 36 | 23 | 1 | 2 | 156.52 |
| AB de Villiers (W) | not out | 33 | 14 | 2 | 3 | 235.71 |
| Harshal Patel | ||||||
| Daniel Vettori (C) | ||||||
| Vinay Kumar | ||||||
| Zaheer Khan | ||||||
| Kotarangada Appanna |
| Extras: 7 (b – 1, w – 3, no – 1, lb – 2, penalty – 0) | |
| Fall of Wickets | 1/7 (Tillakaratne Dilshan 2.3ov.) 2/42 (Mayank Agarwal 6ov.) 3/72 (Virat Kohli 11.5ov.) 4/127 (Chris Gayle 15.4ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Ashok Dinda | 4 | 0 | 28 | 1 | 1 | 2 | 7 |
| Ashish Nehra | 4 | 0 | 54 | 1 | 1 | 0 | 13.5 |
| Bhuvneshwar Kumar | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Marlon Samuels | 2 | 0 | 5 | 1 | 0 | 0 | 2.5 |
| Angelo Mathews | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Rahul Sharma | 2 | 0 | 35 | 0 | 0 | 0 | 17.5 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed