Mumbai V Delhi | IPL 2012 Match 19 Live Score | MI v DD
IPL 2012 Live Score
Mumbai Indians V Delhi Daredevils Live Score
MI v DD
DLF IPL – Match 19
Result – Delhi Daredevils beat Mumbai Indians by 7 wickets
Man Of The Match – Shahbaz Nadeem
Venue – Wankhede Stadium, Mumbai
Mumbai Indians innings92/10(19.2)R/R: 4.76
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Richard Levi | b Shahbaz Nadeem | 1 | 4 | 0 | 0 | 25.00 |
| Davy Jacobs | b Shahbaz Nadeem | 0 | 10 | 0 | 0 | 0.00 |
| Rohit Sharma | c Ross Taylor b Ajit Agarkar | 29 | 27 | 5 | 0 | 107.41 |
| Ambati Rayudu | run out (Virender Sehwag) | 4 | 11 | 0 | 0 | 36.36 |
| Kieron Pollard | c Ross Taylor b Umesh Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Dinesh Karthik (W) | c Kevin Pietersen b Umesh Yadav | 3 | 4 | 0 | 0 | 75.00 |
| Harbhajan Singh (C) | c Naman Ojha b Morne Morkel | 33 | 22 | 5 | 1 | 150.00 |
| Clint McKay | c Umesh Yadav b Irfan Pathan | 8 | 15 | 0 | 0 | 53.33 |
| RP Singh | b Morne Morkel | 0 | 4 | 0 | 0 | 0.00 |
| Pragyan Ojha | b Ajit Agarkar | 3 | 12 | 0 | 0 | 25.00 |
| Munaf Patel | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras: 9 (b – 0, w – 3, no – 4, lb – 2, penalty – 0) | |
| Fall of Wickets | 1/2 (Davy Jacobs 1.5ov.) 2/5 (Richard Levi 3.1ov.) 3/30 (Ambati Rayudu 7.1ov.) 4/38 (Kieron Pollard 8.3ov.) 5/41 (Rohit Sharma 9.3ov.) 6/44 (Dinesh Karthik 10.2ov.) 7/78 (Clint McKay 14.5ov.) 8/80 (RP Singh 15.5ov.) 9/89 (Harbhajan Singh 17.5ov.) 10/92 (Pragyan Ojha 19.2ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Irfan Pathan | 4 | 1 | 12 | 1 | 0 | 0 | 3 |
| Shahbaz Nadeem | 4 | 0 | 16 | 2 | 0 | 1 | 4 |
| Morne Morkel | 4 | 1 | 22 | 2 | 0 | 1 | 5.5 |
| Ajit Agarkar | 3.2 | 0 | 27 | 2 | 0 | 1 | 8.1 |
| Umesh Yadav | 4 | 0 | 11 | 2 | 1 | 0 | 2.75 |
Delhi Daredevils innings93/3(14.5)R/R: 6.27
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Naman Ojha (W) | c Harbhajan Singh b RP Singh | 13 | 15 | 2 | 0 | 86.67 |
| Virender Sehwag (C) | c Richard Levi b Pragyan Ojha | 32 | 36 | 2 | 1 | 88.89 |
| Kevin Pietersen | c Davy Jacobs b RP Singh | 9 | 8 | 1 | 0 | 112.50 |
| Mahela Jayawardena | not out | 17 | 20 | 1 | 0 | 85.00 |
| Ross Taylor | not out | 11 | 10 | 1 | 0 | 110.00 |
| Yogesh Nagar | ||||||
| Irfan Pathan | ||||||
| Ajit Agarkar | ||||||
| Morne Morkel | ||||||
| Umesh Yadav | ||||||
| Shahbaz Nadeem |
| Extras: 11 (b – 0, w – 6, no – 5, lb – 0, penalty – 0) | |
| Fall of Wickets | 1/34 (Naman Ojha 5.1ov.) 2/52 (Kevin Pietersen 8ov.) 3/74 (Virender Sehwag 12.1ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Munaf Patel | 3 | 1 | 15 | 0 | 0 | 0 | 5 |
| RP Singh | 4 | 0 | 24 | 2 | 0 | 3 | 6 |
| Clint McKay | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
| Pragyan Ojha | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Kieron Pollard | 0.5 | 0 | 6 | 0 | 0 | 3 | 7.2 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed