Kolkata V Rajasthan | IPL 2012 Match 15 Live Score | KKR v RR
IPL 2012 Live Score
Kolkata Knight Riders V Rajasthan Royals Live Score
KKR v RR
DLF IPL – Match 15
Result – Kolkata Knight Riders beat Rajasthan Royals by 5 wickets
Man Of The Match – Shakib Al Hasan
Venue – Eden Gardens, Kolkata
Rajasthan Royals innings131/5(20.0)R/R: 6.55
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Rahul Dravid (C) | c Manoj Tiwary b Shakib Al Hasan | 28 | 27 | 5 | 0 | 103.70 |
| Ajinkya Rahane | c Manvinder Bisla b Shakib Al Hasan | 19 | 16 | 3 | 0 | 118.75 |
| Ashok Menaria | run out (Yusuf Pathan) | 1 | 6 | 0 | 0 | 16.67 |
| Shreevats Goswami (W) | c Lakshmipathy Balaji b Shakib Al Hasan | 24 | 22 | 1 | 1 | 109.09 |
| Owais Shah | st Manvinder Bisla b Sunil Narine | 31 | 33 | 3 | 0 | 93.94 |
| Brad Hodge | not out | 12 | 9 | 0 | 1 | 133.33 |
| Johan Botha | not out | 6 | 7 | 1 | 0 | 85.71 |
| Ankeet Chavan | ||||||
| Brad Hogg | ||||||
| Amit Singh | ||||||
| Siddharth Trivedi |
| Extras: 10 (b – 1, w – 9, no – 0, lb – 0, penalty – 0) | |
| Fall of Wickets | 1/45 (Ajinkya Rahane 6.1ov.) 2/48 (Ashok Menaria 7.5ov.) 3/49 (Rahul Dravid 8.2ov.) 4/108 (Shreevats Goswami 16.4ov.) 5/113 (Owais Shah 18.1ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Lakshmipathy Balaji | 4 | 0 | 27 | 0 | 0 | 3 | 6.75 |
| Jacques Kallis | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Sunil Narine | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Shakib Al Hasan | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
| Yusuf Pathan | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
| Rajat Bhatia | 2 | 0 | 19 | 0 | 0 | 1 | 9.5 |
Kolkata Knight Riders innings137/5(19.2)R/R: 7.09
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Jacques Kallis | lbw b Johan Botha | 31 | 38 | 3 | 0 | 81.58 |
| Gautam Gambhir (C) | run out (Rahul Dravid) | 11 | 11 | 2 | 0 | 100.00 |
| Manvinder Bisla (W) | c Ajinkya Rahane b Ashok Menaria | 29 | 29 | 3 | 0 | 100.00 |
| Manoj Tiwary | st Shreevats Goswami b Brad Hogg | 24 | 18 | 1 | 1 | 133.33 |
| Shakib Al Hasan | c Ashok Menaria b Amit Singh | 16 | 10 | 1 | 1 | 160.00 |
| Yusuf Pathan | not out | 7 | 7 | 1 | 0 | 100.00 |
| Ryan ten Doeschate | not out | 7 | 3 | 0 | 1 | 233.33 |
| Debabrata Das | ||||||
| Sunil Narine | ||||||
| Rajat Bhatia | ||||||
| Lakshmipathy Balaji |
| Extras: 12 (b – 4, w – 6, no – 2, lb – 0, penalty – 0) | |
| Fall of Wickets | 1/22 (Gautam Gambhir 4ov.) 2/70 (Jacques Kallis 10.5ov.) 3/94 (Manvinder Bisla 14.5ov.) 4/108 (Manoj Tiwary 16.3ov.) 5/126 (Shakib Al Hasan 18.4ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Johan Botha | 4 | 0 | 22 | 1 | 0 | 1 | 5.5 |
| Amit Singh | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Ankeet Chavan | 3.2 | 0 | 32 | 0 | 0 | 2 | 9.6 |
| Brad Hogg | 4 | 0 | 20 | 1 | 0 | 1 | 5 |
| Siddharth Trivedi | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
| Ashok Menaria | 1 | 0 | 3 | 1 | 0 | 0 | 3 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed