Pune V Punjab | IPL 2012 Match 14 Live Score | PWI v KXIP
IPL 2012 Live Score
Sahara Pune Warriors V Kings XI Punjab Live Score
PWI v KXIP
DLF IPL – Match 14
Result – Kings XI Punjab beat Pune Warriors by 7 wickets
Man Of The Match – Dimitri Mascarenhas
Venue – Punjab Cricket Association Stadium, Mohali, Chandigarh
Pune Warriors India innings115/10(19.0)R/R: 6.05
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Jesse Ryder | run out (David Hussey) | 7 | 11 | 1 | 0 | 63.64 |
| Sourav Ganguly (C) | c Shaun Marsh b Dimitri Mascarenhas | 16 | 9 | 3 | 0 | 177.78 |
| Marlon Samuels | b Dimitri Mascarenhas | 2 | 12 | 0 | 0 | 16.67 |
| Robin Uthappa (W) | c Bipul Sharma b Dimitri Mascarenhas | 17 | 16 | 0 | 1 | 106.25 |
| Angelo Mathews | lbw b Harmeet Bansal | 11 | 9 | 2 | 0 | 122.22 |
| Mithun Manhas | b Dimitri Mascarenhas | 31 | 28 | 3 | 1 | 110.71 |
| Steven Smith | b Piyush Chawla | 13 | 13 | 1 | 0 | 100.00 |
| Manish Pandey | c David Hussey b Harmeet Bansal | 0 | 3 | 0 | 0 | 0.00 |
| Rahul Sharma | c Mandeep Singh b Dimitri Mascarenhas | 2 | 4 | 0 | 0 | 50.00 |
| Ashish Nehra | not out | 2 | 4 | 0 | 0 | 50.00 |
| Ashok Dinda | run out (Parvinder Awana) | 2 | 5 | 0 | 0 | 40.00 |
| Extras: 12 (b – 4, w – 5, no – 3, lb – 0, penalty – 0) | |
| Fall of Wickets | 1/13 (Jesse Ryder 2.2ov.) 2/28 (Sourav Ganguly 5.1ov.) 3/29 (Marlon Samuels 5.4ov.) 4/51 (Angelo Mathews 8.3ov.) 5/77 (Robin Uthappa 12.1ov.) 6/99 (Steven Smith 15.4ov.) 7/100 (Manish Pandey 16.3ov.) 8/108 (Mithun Manhas 17.2ov.) 9/110 (Rahul Sharma 17.4ov.) 10/115 (Ashok Dinda 19ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Praveen Kumar | 4 | 0 | 19 | 0 | 0 | 3 | 4.75 |
| Parvinder Awana | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
| Dimitri Mascarenhas | 4 | 0 | 25 | 5 | 0 | 1 | 6.25 |
| Harmeet Bansal | 3 | 0 | 23 | 2 | 0 | 1 | 7.67 |
| Piyush Chawla | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Kings XI Punjab innings116/3(17.4)R/R: 6.57
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Paul Valthaty | b Ashok Dinda | 0 | 1 | 0 | 0 | 0.00 |
| Adam Gilchrist (C) (W) | c Steven Smith b Angelo Mathews | 21 | 17 | 3 | 0 | 123.53 |
| Shaun Marsh | not out | 64 | 54 | 7 | 1 | 118.52 |
| Mandeep Singh | c Steven Smith b Rahul Sharma | 10 | 10 | 1 | 0 | 100.00 |
| Piyush Chawla | not out | 21 | 24 | 3 | 0 | 87.50 |
| Harmeet Bansal | ||||||
| David Hussey | ||||||
| Dimitri Mascarenhas | ||||||
| Praveen Kumar | ||||||
| Parvinder Awana | ||||||
| Bipul Sharma |
| Extras: 0 (b – 0, w – 0, no – 0, lb – 0, penalty – 0) | |
| Fall of Wickets | 1/0 (Paul Valthaty 0.1ov.) 2/50 (Adam Gilchrist 8ov.) 3/70 (Mandeep Singh 11.4ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Ashok Dinda | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
| Ashish Nehra | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Marlon Samuels | 3.4 | 0 | 27 | 0 | 0 | 0 | 7.36 |
| Angelo Mathews | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Jesse Ryder | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Rahul Sharma | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed