Chennai v Delhi | IPL 2012 Match 11 Live Score | CSK v DD
IPL 2012 Live Score
Chennai Super Kings V Delhi Daredevils Live Score
CSK v DD
DLF IPL – Match 11
Result – Delhi Daredevils Beat Chennai Super Kings By 8 Wickets
Man Of The Match – Morne Morkel
Venue – Feroz Shah Kotla, Delhi
Chennai Super Kings innings110/8(20.0)R/R: 5.50
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Faf du Plessis | c Roelof van der Merwe b Morne Morkel | 15 | 12 | 3 | 0 | 125.00 |
| Murali Vijay | run out (Mahela Jayawardena) | 0 | 0 | 0 | 0 | 0.00 |
| Suresh Raina | run out (Yogesh Nagar) | 17 | 16 | 0 | 2 | 106.25 |
| Subramaniam Badrinath | run out (Kevin Pietersen) | 15 | 16 | 1 | 1 | 93.75 |
| Ravindra Jadeja | c Naman Ojha b Irfan Pathan | 13 | 17 | 1 | 0 | 76.47 |
| Dwayne Bravo | b Umesh Yadav | 22 | 31 | 1 | 0 | 70.97 |
| MS Dhoni (C) (W) | c Mahela Jayawardena b Morne Morkel | 11 | 18 | 0 | 0 | 61.11 |
| Albie Morkel | not out | 2 | 3 | 0 | 0 | 66.67 |
| Ravichandran Ashwin | run out (Virender Sehwag) | 8 | 5 | 1 | 0 | 160.00 |
| Shadab Jakati | not out | 1 | 2 | 0 | 0 | 50.00 |
| Doug Bollinger |
| Extras: 6 (b – 1, w – 4, no – 1, lb – 0, penalty – 0) | |
| Fall of Wickets | 1/0 (Murali Vijay 0.1ov.) 2/26 (Faf du Plessis 3.1ov.) 3/43 (Suresh Raina 6.3ov.) 4/64 (Subramaniam Badrinath 9.4ov.) 5/66 (Ravindra Jadeja 10.2ov.) 6/89 (MS Dhoni 17.1ov.) 7/100 (Dwayne Bravo 18.4ov.) 8/108 (Ravichandran Ashwin 19.3ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Irfan Pathan | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Umesh Yadav | 3 | 0 | 24 | 1 | 0 | 2 | 8 |
| Morne Morkel | 4 | 0 | 19 | 2 | 0 | 2 | 4.75 |
| Kevin Pietersen | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| Roelof van der Merwe | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Shahbaz Nadeem | 3 | 0 | 9 | 0 | 0 | 0 | 3 |
Delhi Daredevils innings111/2(13.2)R/R: 8.33
| Batsman | Status | R | B | 4′s | 6′s | SR |
| Naman Ojha (W) | run out (Faf du Plessis) | 14 | 12 | 3 | 0 | 116.67 |
| Virender Sehwag (C) | c Murali Vijay b Ravichandran Ashwin | 33 | 21 | 4 | 1 | 157.14 |
| Kevin Pietersen | not out | 43 | 26 | 3 | 2 | 165.38 |
| Mahela Jayawardena | not out | 20 | 21 | 1 | 0 | 95.24 |
| Venugopal Rao | ||||||
| Roelof van der Merwe | ||||||
| Yogesh Nagar | ||||||
| Irfan Pathan | ||||||
| Morne Morkel | ||||||
| Umesh Yadav | ||||||
| Shahbaz Nadeem |
| Extras: 1 (b – 0, w – 0, no – 1, lb – 0, penalty – 0) | |
| Fall of Wickets | 1/32 (Naman Ojha 3.4ov.) 2/50 (Virender Sehwag 6ov.) |
| Bowler | O | M | R | Wkts | W | No | Econ |
| Albie Morkel | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| Doug Bollinger | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
| Ravichandran Ashwin | 3.2 | 0 | 21 | 1 | 0 | 0 | 6.3 |
| Shadab Jakati | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Ravindra Jadeja | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
| Dwayne Bravo | 1 | 0 | 5 | 0 | 0 | 0 | 5 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed