2nd ODI | IND v SL | Perth | Tri-Series In Australia 2012 | Live Score
India V Australia V Sri Lanka Tri Series – Live Score
Tri Series in Australia 2012 – 2nd ODI
India v Sri Lanka
IND v SL
Result – India beat Sri Lanka by 4 wickets
Man Of The Match – Ravichandran Ashwin
Venue – Western Australia Cricket Association Ground, Perth
| Batsman | Status | R | B | 4′s | 6′s |
| Upul Tharanga | c Sachin Tendulkar b Zaheer Khan | 4 | 11 | 0 | 0 |
| Tillakaratne Dilshan | c Virat Kohli b Ravindra Jadeja | 48 | 79 | 6 | 0 |
| Kumar Sangakkara (W) | c MS Dhoni b Zaheer Khan | 26 | 34 | 2 | 0 |
| Dinesh Chandimal | st MS Dhoni b Ravichandran Ashwin | 64 | 81 | 4 | 0 |
| Mahela Jayawardena (C) | c Rohit Sharma b Ravichandran Ashwin | 23 | 34 | 2 | 0 |
| Thisara Perera | st MS Dhoni b Ravichandran Ashwin | 7 | 12 | 0 | 0 |
| Angelo Mathews | not out | 33 | 28 | 2 | 0 |
| Lahiru Thirimanne | run out (Rohit Sharma) | 7 | 11 | 0 | 0 |
| Nuwan Kulasekara | c Rohit Sharma b Vinay Kumar | 7 | 9 | 0 | 0 |
| Lasith Malinga | not out | 1 | 1 | 0 | 0 |
| Dammika Prasad |
Fall of wickets:1/12 (Upul Tharanga 2.4 ov.), 2/74 (Kumar Sangakkara 16.4 ov.), 3/100 (Tillakaratne Dilshan 24.3 ov.), 4/152 (Mahela Jayawardena 35.5 ov.), 5/172 (Thisara Perera 39.4 ov.), 6/189 (Dinesh Chandimal 43.2 ov.), 7/204 (Lahiru Thirimanne 45.5 ov.), 8/228 (Nuwan Kulasekara 49.2 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Zaheer Khan | 10 | 1 | 44 | 2 | 0 | 0 | 4.4 |
| Praveen Kumar | 10 | 0 | 54 | 0 | 2 | 0 | 5.4 |
| Vinay Kumar | 10 | 1 | 56 | 1 | 2 | 0 | 5.6 |
| Ravindra Jadeja | 10 | 0 | 41 | 1 | 0 | 0 | 4.1 |
| Ravichandran Ashwin | 10 | 1 | 32 | 3 | 2 | 0 | 3.2 |
| Batsman | Status | R | B | 4′s | 6′s |
| Virender Sehwag | c Nuwan Kulasekara b Lasith Malinga | 10 | 8 | 2 | 0 |
| Sachin Tendulkar | b Angelo Mathews | 48 | 63 | 5 | 0 |
| Virat Kohli | run out (Lasith Malinga) | 77 | 94 | 8 | 1 |
| Rohit Sharma | c Tillakaratne Dilshan b Thisara Perera | 10 | 17 | 1 | 0 |
| Suresh Raina | c sub b Angelo Mathews | 24 | 27 | 3 | 0 |
| MS Dhoni (C) (W) | c Lasith Malinga b Dammika Prasad | 4 | 5 | 1 | 0 |
| Ravindra Jadeja | not out | 24 | 28 | 1 | 0 |
| Ravichandran Ashwin | not out | 30 | 38 | 3 | 0 |
| Zaheer Khan | |||||
| Praveen Kumar | |||||
| Vinay Kumar |
Fall of wickets:1/14 (Virender Sehwag 2.3 ov.), 2/89 (Sachin Tendulkar 18.5 ov.), 3/122 (Rohit Sharma 25.5 ov.), 4/157 (Suresh Raina 32.1 ov.), 5/167 (MS Dhoni 33.4 ov.), 6/181 (Virat Kohli 36 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Lasith Malinga | 9 | 0 | 49 | 1 | 1 | 0 | 5.44 |
| Nuwan Kulasekara | 8 | 0 | 38 | 0 | 0 | 0 | 4.75 |
| Dammika Prasad | 10 | 0 | 47 | 1 | 0 | 0 | 4.7 |
| Angelo Mathews | 9.4 | 1 | 31 | 2 | 0 | 0 | 3.3 |
| Thisara Perera | 5 | 0 | 37 | 1 | 1 | 0 | 7.4 |
| Tillakaratne Dilshan | 5 | 0 | 27 | 0 | 0 | 0 | 5.4 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed