Rajasthan V Bangalore | IPL 2011 Match 55 Live Score | RR v RCB
IPL 2011 Live Score
Rajasthan Royals v Royal Challengers Bangalore Live Score
RR V RCB
DLF IPL – Match 55
Result – Royal Challengers Bangalore beat Rajasthan Royals by 9 wickets
Man Of The Match – Sreenath Aravind
Venue – Sawai Mansingh Stadium, Jaipur
Rajasthan Royals: 146 for 6 in 20.0 overs
R/R: 7.3
Rajasthan Royals
| Batsman | Status | R | B | 4′s | 6′s |
| Shane Watson | c AB de Villiers b Sreenath Aravind | 34 | 29 | 3 | 2 |
| Rahul Dravid | c & b Sreenath Aravind | 37 | 31 | 6 | 0 |
| Ajinkya Rahane | run out (AB de Villiers) | 17 | 10 | 1 | 1 |
| Johan Botha | c Arun Karthik b Sreenath Aravind | 19 | 20 | 1 | 0 |
| Ross Taylor | c Mohammad Kaif b Charl Langeveldt | 13 | 13 | 0 | 0 |
| Ashok Menaria | c Mohammad Kaif b Chris Gayle | 8 | 6 | 1 | 0 |
| Abhishek Raut | not out | 5 | 8 | 0 | 0 |
| Dishant Yagnik (W) | not out | 2 | 5 | 0 | 0 |
| Pankaj Singh | |||||
| Siddharth Trivedi | |||||
| Shane Warne (C) |
Extras : 11 (b – 1, w – 7, nb – 2, lb – 1, Penalty – 0)
Fall of wickets:1/73 (Shane Watson 9.3 ov.), 2/73 (Rahul Dravid 9.5 ov.), 3/102 (Ajinkya Rahane 13.3 ov.), 4/122 (Johan Botha 16.3 ov.), 5/124 (Ross Taylor 17.2 ov.), 6/133 (Ashok Menaria 18.3 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Zaheer Khan | 4 | 0 | 23 | 0 | 1 | 0 | 5.75 |
| Sreenath Aravind | 4 | 0 | 34 | 3 | 0 | 0 | 8.5 |
| Charl Langeveldt | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
| Chris Gayle | 3 | 0 | 23 | 1 | 1 | 1 | 7.67 |
| Virat Kohli | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Abrar Kazi | 2 | 0 | 21 | 0 | 1 | 0 | 10.5 |
Royal Challengers Bangalore: 151 for 1 in 17.0 overs
R/R: 8.88 Target: 147
Royal Challengers Bangalore
| Batsman | Status | R | B | 4′s | 6′s |
| Chris Gayle | not out | 70 | 44 | 7 | 4 |
| Tillakaratne Dilshan | c Ross Taylor b Shane Warne | 38 | 24 | 8 | 0 |
| Virat Kohli (C) | not out | 39 | 34 | 3 | 1 |
| AB de Villiers | |||||
| Saurabh Tiwary | |||||
| Arun Karthik (W) | |||||
| Abrar Kazi | |||||
| Mohammad Kaif | |||||
| Sreenath Aravind | |||||
| Zaheer Khan | |||||
| Charl Langeveldt |
Extras : 4 (b – 1, w – 2, nb – 0, lb – 1, Penalty – 0)
Fall of wickets:1/68 (Tillakaratne Dilshan 6.4 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Shane Watson | 2 | 0 | 19 | 0 | 2 | 0 | 9.5 |
| Johan Botha | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
| Pankaj Singh | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
| Siddharth Trivedi | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Shane Warne | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
| Ross Taylor | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
| Ashok Menaria | 2 | 0 | 16 | 0 | 0 | 0 | 8 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed