Mumbai V Delhi | IPL 2011 Match 49 Live Score | MI v DD
IPL 2011 Live Score
Mumbai Indians V Delhi Daredevils Live Score
MI v DD
DLF IPL – Match 49
Result – Mumbai Indians beat Delhi Daredevils by 32 runs
Man Of The Match – Ambati Rayudu
Venue – Wankhede Stadium, Mumbai
| Batsman | Status | R | B | 4′s | 6′s |
| Aiden Blizzard | c Virender Sehwag b Shahbaz Nadeem | 37 | 23 | 8 | 0 |
| Sachin Tendulkar (C) | b Irfan Pathan | 14 | 14 | 3 | 0 |
| Ambati Rayudu (W) | c Virender Sehwag b James Hopes | 59 | 39 | 7 | 2 |
| Rohit Sharma | c Venugopal Rao b Morne Morkel | 49 | 32 | 2 | 3 |
| Kieron Pollard | not out | 9 | 8 | 1 | 0 |
| Andrew Symonds | not out | 4 | 4 | 0 | 0 |
| Tirumalasetti Suman | |||||
| Harbhajan Singh | |||||
| Munaf Patel | |||||
| Lasith Malinga | |||||
| Dhawal Kulkarni |
Fall of wickets:1/50 (Sachin Tendulkar 5.2 ov.), 2/54 (Aiden Blizzard 7 ov.), 3/141 (Rohit Sharma 16.2 ov.), 4/172 (Ambati Rayudu 18.5 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Morne Morkel | 4 | 0 | 49 | 1 | 3 | 0 | 12.25 |
| Irfan Pathan | 4 | 1 | 23 | 1 | 1 | 0 | 5.75 |
| Ajit Agarkar | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Shahbaz Nadeem | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| James Hopes | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
| Batsman | Status | R | B | 4′s | 6′s |
| Virender Sehwag (C) | c Rohit Sharma b Munaf Patel | 2 | 4 | 0 | 0 |
| David Warner | lbw b Harbhajan Singh | 1 | 2 | 0 | 0 |
| Colin Ingram | b Lasith Malinga | 1 | 2 | 0 | 0 |
| Naman Ojha (W) | c Ambati Rayudu b Munaf Patel | 1 | 7 | 0 | 0 |
| Venugopal Rao | b Dhawal Kulkarni | 37 | 27 | 4 | 1 |
| James Hopes | run out (Tirumalasetti Suman) | 55 | 44 | 10 | 0 |
| Irfan Pathan | b Lasith Malinga | 23 | 18 | 4 | 0 |
| Yogesh Nagar | c Munaf Patel b Harbhajan Singh | 0 | 1 | 0 | 0 |
| Ajit Agarkar | not out | 7 | 6 | 1 | 0 |
| Morne Morkel | c Andrew Symonds b Kieron Pollard | 10 | 9 | 1 | 0 |
| Shahbaz Nadeem | c Munaf Patel b Kieron Pollard | 0 | 1 | 0 | 0 |
Fall of wickets:1/3 (David Warner 0.5 ov.), 2/4 (Colin Ingram 1.1 ov.), 3/4 (Virender Sehwag 2.1 ov.), 4/7 (Naman Ojha 2.5 ov.), 5/94 (Venugopal Rao 13.4 ov.), 6/123 (James Hopes 16.5 ov.), 7/123 (Yogesh Nagar 17 ov.), 8/128 (Irfan Pathan 17.5 ov.), 9/146 (Morne Morkel 19.4 ov.), 10/146 (Shahbaz Nadeem 19.5 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Harbhajan Singh | 4 | 0 | 24 | 2 | 2 | 0 | 6 |
| Lasith Malinga | 3.2 | 1 | 18 | 2 | 1 | 2 | 5.63 |
| Munaf Patel | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
| Dhawal Kulkarni | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| Kieron Pollard | 2.3 | 0 | 24 | 2 | 0 | 0 | 10.43 |
| Andrew Symonds | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed