Chennai V Pune | IPL 2011 Match 31 Live Score | CSK v PWI
IPL 2011 Live Score
Chennai Super Kings V Pune Warriors India Live Score
CSK v PWI
DLF IPL – Match 31
Result – Chennai Super Kings beat Pune Warriors India by 8 wickets
Man Of The Match – Doug Bollinger
Venue – Dr DY Patil Sports Academy, Mumbai
Pune Warriors India: 141 for 6 in 20.0 overs
R/R: 7.05
Pune Warriors India
| Batsman | Status | R | B | 4′s | 6′s |
| Jesse Ryder | c Aniruda Srikkanth b Doug Bollinger | 19 | 12 | 4 | 0 |
| Mohnish Mishra | c Shadab Jakati b Doug Bollinger | 2 | 9 | 0 | 0 |
| Manish Pandey | c Ravichandran Ashwin b Tim Southee | 10 | 13 | 1 | 0 |
| Mithun Manhas | b Nuwan Kulasekara | 0 | 4 | 0 | 0 |
| Yuvraj Singh (C) | not out | 62 | 43 | 3 | 4 |
| Robin Uthappa (W) | c Aniruda Srikkanth b Ravichandran Ashwin | 31 | 22 | 2 | 2 |
| Mitchell Marsh | c Ravichandran Ashwin b Doug Bollinger | 11 | 15 | 1 | 0 |
| Jerome Taylor | not out | 1 | 2 | 0 | 0 |
| Murali Kartik | |||||
| Rahul Sharma | |||||
| Alfonso Thomas |
Extras : 5 (b – 0, w – 4, nb – 0, lb – 1, Penalty – 0)
Fall of wickets:1/22 (Jesse Ryder 3.1 ov.), 2/22 (Mohnish Mishra 3.3 ov.), 3/28 (Mithun Manhas 5.2 ov.), 4/41 (Manish Pandey 7.2 ov.), 5/83 (Robin Uthappa 13.2 ov.), 6/123 (Mitchell Marsh 18.2 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Nuwan Kulasekara | 3 | 0 | 26 | 1 | 1 | 0 | 8.67 |
| Doug Bollinger | 4 | 1 | 21 | 3 | 1 | 0 | 5.25 |
| Tim Southee | 4 | 0 | 33 | 1 | 2 | 0 | 8.25 |
| Ravichandran Ashwin | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Shadab Jakati | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
| Suresh Raina | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Chennai Super Kings: 145 for 2 in 19.3 overs
R/R: 7.43 Target: 142
Chennai Super Kings
| Batsman | Status | R | B | 4′s | 6′s |
| Michael Hussey | c Manish Pandey b Murali Kartik | 9 | 18 | 1 | 0 |
| Murali Vijay | c Mithun Manhas b Jesse Ryder | 31 | 31 | 1 | 1 |
| Subramaniam Badrinath | not out | 63 | 44 | 6 | 2 |
| Suresh Raina | not out | 34 | 25 | 1 | 2 |
| MS Dhoni (C) (W) | |||||
| Aniruda Srikkanth | |||||
| Ravichandran Ashwin | |||||
| Nuwan Kulasekara | |||||
| Doug Bollinger | |||||
| Shadab Jakati | |||||
| Tim Southee |
Extras : 8 (b – 0, w – 5, nb – 1, lb – 2, Penalty – 0)
Fall of wickets:1/19 (Michael Hussey 4.2 ov.), 2/80 (Murali Vijay 11.4 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Alfonso Thomas | 3.3 | 1 | 24 | 0 | 2 | 0 | 7.27 |
| Jerome Taylor | 4 | 0 | 27 | 0 | 1 | 1 | 6.75 |
| Murali Kartik | 4 | 1 | 27 | 1 | 0 | 0 | 6.75 |
| Mitchell Marsh | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Rahul Sharma | 4 | 0 | 27 | 0 | 1 | 0 | 6.75 |
| Yuvraj Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
| Jesse Ryder | 2 | 0 | 21 | 1 | 1 | 0 | 10.5 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed
thnx 4 d update