Delhi v Bangalore | IPL 2011 Match 30 Live Score | DD v RCB
IPL 2011 Live Score
Delhi Daredevils V Bangalore Royal Challengers Live Score
DD v RCB
DLF IPL – Match 30
Result – Royal Challengers Bangalore beat Delhi Daredevils by 3 wickets
Man Of The Match – Virat Kohli
Venue – Feroz Shah Kotla, Delhi
| Batsman | Status | R | B | 4′s | 6′s |
| David Warner | b Zaheer Khan | 7 | 11 | 1 | 0 |
| Virender Sehwag (C) | run out (Abhimanyu Mithun) | 25 | 18 | 3 | 0 |
| James Hopes | c AB de Villiers b Abhimanyu Mithun | 54 | 43 | 7 | 0 |
| Matthew Wade | b Abhimanyu Mithun | 8 | 9 | 0 | 0 |
| Venugopal Rao | b Daniel Vettori | 24 | 21 | 2 | 1 |
| Naman Ojha (W) | c Zaheer Khan b Sreenath Aravind | 16 | 11 | 0 | 2 |
| Irfan Pathan | not out | 13 | 7 | 0 | 2 |
| Yogesh Nagar | not out | 0 | 2 | 0 | 0 |
| Morne Morkel | |||||
| Ashok Dinda | |||||
| Umesh Yadav |
Fall of wickets:1/33 (David Warner 4.2 ov.), 2/43 (Virender Sehwag 6.2 ov.), 3/68 (Matthew Wade 9.4 ov.), 4/115 (Venugopal Rao 15.1 ov.), 5/142 (James Hopes 18.2 ov.), 6/151 (Naman Ojha 19.1 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Zaheer Khan | 4 | 0 | 27 | 1 | 2 | 0 | 6.75 |
| Sreenath Aravind | 4 | 0 | 30 | 1 | 1 | 0 | 7.5 |
| Daniel Vettori | 4 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Chris Gayle | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| Abhimanyu Mithun | 4 | 0 | 37 | 2 | 3 | 2 | 9.25 |
| Syed Mohammad | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Batsman | Status | R | B | 4′s | 6′s |
| Chris Gayle | c Venugopal Rao b James Hopes | 26 | 14 | 4 | 1 |
| Tillakaratne Dilshan | c Naman Ojha b Ashok Dinda | 0 | 1 | 0 | 0 |
| Virat Kohli | b Morne Morkel | 56 | 38 | 8 | 2 |
| AB de Villiers (W) | run out (David Warner) | 5 | 2 | 1 | 0 |
| Saurabh Tiwary | c Naman Ojha b Morne Morkel | 18 | 20 | 1 | 1 |
| Cheteshwar Pujara | c David Warner b Yogesh Nagar | 7 | 12 | 0 | 0 |
| Daniel Vettori (C) | not out | 18 | 19 | 1 | 1 |
| Abhimanyu Mithun | c Umesh Yadav b Morne Morkel | 0 | 2 | 0 | 0 |
| Syed Mohammad | not out | 13 | 10 | 2 | 0 |
| Zaheer Khan | |||||
| Sreenath Aravind |
Fall of wickets:1/1 (Tillakaratne Dilshan 0.2 ov.), 2/83 (Chris Gayle 7.3 ov.), 3/95 (AB de Villiers 8.5 ov.), 4/96 (Virat Kohli 9.1 ov.), 5/107 (Cheteshwar Pujara 12.3 ov.), 6/139 (Saurabh Tiwary 16.4 ov.), 7/139 (Abhimanyu Mithun 17 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Ashok Dinda | 3.3 | 0 | 36 | 1 | 2 | 0 | 10.91 |
| Irfan Pathan | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Morne Morkel | 4 | 0 | 25 | 3 | 1 | 1 | 6.25 |
| Umesh Yadav | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| James Hopes | 4 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Yogesh Nagar | 1 | 0 | 3 | 1 | 0 | 0 | 3 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed